Ecommerce & payments Health check
Dear subscriber,
Feeling uncertain this summer about what the future holds? We get it.
In just six intense months we have navigated a lot of unchartered waters so far this year. By all accounts we should be preparing for even more uncertainty to come. But how exactly?
We surveyed our customers, prospects and partners to conduct a health check of today’s market. Here’s a first look at what we learned from e-commerce decision-makers like you.
Cookie | Type | Duration | Description |
---|---|---|---|
__zlcmid | persistent | 1 year | This cookie is used by Zendesk live chat and is used to store the live chat ID. |
_ga | session | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | session | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visited in an anonymous form. |
AWSALB | third-party | 1 week | AWSALB is a cookie generated by the Application load balancer in the Amazon Web Services. It works slightly different from AWSELB. |
bcookie | third-party | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
cookielawinfo-checkbox-necessary | persistent | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | persistent | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
lidc | third-party | 1 day | This cookie is set by LinkedIn and used for routing. |
test_cookie | third-party | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
UserMatchHistory | third-party | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Cookie | Type | Duration | Description |
---|---|---|---|
__zlcmid | persistent | 1 year | This cookie is used by Zendesk live chat and is used to store the live chat ID. |
cookielawinfo-checkbox-necessary | persistent | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | persistent | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | session | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | session | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visited in an anonymous form. |
AWSALB | third-party | 1 week | AWSALB is a cookie generated by the Application load balancer in the Amazon Web Services. It works slightly different from AWSELB. |
bcookie | third-party | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lidc | third-party | 1 day | This cookie is set by LinkedIn and used for routing. |
test_cookie | third-party | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
UserMatchHistory | third-party | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |