Investisseurs.
Chiffres et faits
Established | 12. September 1995 |
---|---|
Accounting standard | HGB (German Commercial Code) |
End of business year | December 31 |
Executive Board | Norman Hansen (CEO) |
Supervisory Board | Aston Fallen, Chairman, Entrepeneur
Thomas Garrahan, Deputy Chairman, Executive Director of AlphaQ Ltd, Gingins (Switzerland) Matthew Baile, CEO of DirecSource Asia (Hong Kong) |
Chiffres clés de Nexway AG
(anciennement asknet AG)
(in million euros) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Sales revenues | 82.21 | 89.38 | 73.32 | 68.72 | 66.16 | 85.84 |
Gross profit | 10.38 | 10.64 | 10.39 | 8.92 | 8.52 | 9.65 |
Gross profit margin | 12.6% | 11.9% | 14.2% | 13.0% | 12.9% | 11.2% |
EBT | 0.24 | 0,11 | 0.09 | -1.83 | 0.58 | -1,86 |
Net profit | 0.23 | 0.10 | 0.08 | -2.50 | 0.07 | -1,83 |
S’abonner à notre newsletter Investisseurs
[hubspot type=form portal=6987125 id=31c967fa-a902-4cb7-890a-69c69b28afcb]
* Ces champs sont obligatoires.